Listing Detail

- View all 13 photos
General Features
HOA Fee | $450 |
New Financing | Cash, Conventional, FHA, Lease Purchase, VA Loan |
Property Type | Residential |
Style | Craftsman, Traditional |
New Construction | Under Construction |
Foreclosure Status | N/A |
SqFt (Aprox) | 2322 |
SqFt - Main Level | 908 |
SqFt - 2nd Floor | 1450 |
HOA | Mandatory |
HOA Freq | Yearly |
County Taxes | $0 |
City Taxes | 0 |
Interior Features
Fireplace | Yes |
Other Rooms | Family Room, Laundry/Utility |
Misc Features | Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
Total Rooms | 7.00 |
Dining Area | Kitchen/Dining Rm Co, Living Rm/Dining Rm |
Fireplace Type | Brick, Gas Logs |
Total Fireplaces | 1 |
Floors | Carpet, Hardwood, Tile |
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
Basement | Slab |
Cooling | Central Cooling |
Heating | Forced Air |
Exterior Features
Construction | Frame |
Siding | Brick, Vinyl |
Garage Type | 2 Car Garage, Garage Door Opener |
Lot Description | Corner |
Other Features | Patio, Windows - Insulated, Windows - Vinyl |
Water | Public |
Sewer | Public |
Fuel | Electric, Gas (Natural) |
Community Features
Community Amenities | Club House, Sidewalks, Swimming Pool |
This listing is courtesy of Woody Creek Realty, LLC .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on December 15, 2019
- $345,000
- Est. Payment $1,655 mo.*
- 1111 Belle Pond AveLot 95
Knoxville, TN 37932 - 3 Beds, 2.5 Baths
- Built in 2019
- 2322 Sq. Ft.
- Listing #: 1078310
More information below
Interested?
Contact us with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.