Listing Detail

- View all 24 photos
General Features
New Financing | Cash, Conventional, FHA, VA Loan |
Property Type | Residential |
Style | Traditional |
Foreclosure Status | N/A |
SqFt (Aprox) | 1652 |
SqFt - Main Level | 1652 |
HOA | No |
County Taxes | $1,423 |
City Taxes | 1654 |
Interior Features
Fireplace | Yes |
Other Rooms | Extra Storage, Laundry/Utility, Mstr Bdrm Main Level |
Misc Features | Cathedral Ceiling, Internet Available, Washer/Dryer Connect, Wired for Internet |
Total Rooms | 8.00 |
Dining Area | Formal Dining Area |
Fireplace Type | Wood Stove |
Total Fireplaces | 1 |
Floors | Hardwood, Vinyl |
Appliances | Compactor, Dishwasher, Disposal, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector |
Basement | Crawl Space |
Cooling | Central Cooling |
Heating | Central |
Exterior Features
Construction | Frame |
Siding | Shingle Shake |
View | Wooded |
Garage Type | 2 Car Carport, Main Level, Off-Street Parking |
Lot Size | 297.35 x 220.0 x IRR |
Lot Description | Irregular, Private, Wooded |
Other Features | Patio, TV Antenna |
Water | KUB |
Sewer | KUB |
Fuel | Electric |
This listing is courtesy of Bailey & Co. Real Estate .
The data relating to real estate for sale on this website comes in part from the IDX Program of the Knoxville Area Association of REALTORS® Multiple Listing Service, © Copyright 2008. All rights reserved. Listing information is normally updated every 24 hours. This listing was last updated on December 15, 2019
- $350,000
- Est. Payment $1,679 mo.*
- 4618 SW Alta Vista Way
Knoxville, TN 37919 - 3 Beds, 2 Baths
- Built in 1953
- 1652 Sq. Ft.
- Listing #: 1088678
More information below
Interested?
Contact us with questions or Schedule a Visit to see it first-hand!
Search Organizer
Your search organizer keeps track of your saved searches and listings for quick access.